Hanna Colors, Codes & Matching Ribbons (Listed by Color NAME)
July 13, 2009 by admin
Filed under Hanna Colors
Updated 7/23/09
This table lists Hanna Andersson solid/plain colors alphabetically (along with their code, and if available, I have added the best grosgrain ribbon match I have found). If you have codes, colors or ribbon matches to share, please contact me or leave a comment here, and I will update the table with your information. See bottom of post for more information.
| Likeness* | Color Name | Code | Matching Ribbon Color** |
| Airy Aqua | E11 | ||
| Amber | U32 | ||
| Apricot | G33 | ||
| Aqua | 932 | S Turquoise (RABOM) | |
| Aqua Surf | S05 | ||
| Aruba Blue | Z07 | ||
| Banana Yellow | Z06 | ~S Maize | |
| Barely Blue | F70 | ||
| Barn Red | L24 | ||
| Bay Blue | F67 | ||
| Beach Blue | Y40 | O Bluebird | |
| Begonia | E95 | ||
| Bermuda Blue | E72 | ||
| Berry Bloom | E66 | O Shocking Pink | |
| Bird’s Egg Blue | Z30 | ~O Navajo Turquoise (slightly light/bright) | |
| Black | 015 | S Black | |
| Blooming Orchid | C41 | ~S Festuve Fuchsia | |
| Blossoming Pink | P24 | ~O Hot Pink (slightly light depending on fabric type) | |
| Blue Calm | F54 | ~S Lt Blue (too light) ~S Mystic Blue (too bright) | |
| Blue Lake | S19 | ||
| Blue Sea | W16 | ||
| Blue Sky | B60 | O Ocean Blue | |
| Blue Song | S10 | O Lt Blue | |
| Blue Star | E48 | ||
| Blue Twilight | Y02 | ||
| Breezy Blue | E10 | ||
| Bright Blossom | Z31 | O Shocking Pink | |
| Bright Fuchsia | |||
| Bright Mandarin | U24 | ||
| Budding Green | D39 | ~O Lime Juice | |
| Cafe Brown | Z44 | ||
| California Poppy | U82 | ||
| Camden Khaki | S32 | ||
| Candy Green | X99 | O Creme de Menthe* | |
| Capri Blue | H58 | ~O Bluebird (slightly dark) | |
| Carrot | 931 | O Torrid Orange | |
| Celestial Blue | S Copen | ||
| Chestnut | 928 | ~O Brown | |
| China Rose | ~S Old Rose | ||
| Chocolate Lab | U31 | S Brown | |
| Citron | A75 | ||
| Citrus Green | H50 | ~O baby Maize (not quite green enough) | |
| Clear Green | F66 | ~O Lemongrass/~O Pistachio | |
| Coffee | K97 | ||
| Cookie Khaki | L94 | S Oatmeal | |
| Coral Peach | X95 | S Apricot | |
| Crema | ~S Maize/~ O Baby Maize | ||
| Dark Teal | 718 | ||
| Daybreak | P23 | O Yellow Gold | |
| Eggshell Blue | |||
| Energy Orange | |||
| Faded Red | M31 | ||
| Fall Pumpkin | C55 | ||
| Fawn | |||
| Fern Green | R40 | ||
| Field Green | X89 | ||
| First Lavender | S03 | ~O Orchid | |
| First Lilac | P86 | ||
| French Blue | A39 | ~S Dark Royal (slightly dark) | |
| French Pink | U30 | ||
| Fresco Blue | P78 | ~S Wisteria (between this and S Millennium Blue) |
|
| Fresh Lavender | |||
| Fresh Pink | H44 | S Pixie Pink (RABOM) | |
| Fuchsia | |||
| Garden Pink | |||
| Geranium Pink | Y04 | ||
| Ginger Pink | U34 | ~O Coral Rose (slightly bright) |
|
| Go Green | U26 | ||
| Grape Punch | |||
| Green Bean | ~O Apple Green | ||
| Green Glaze | Z71 | ~O Pistachio | |
| Green Leaves | |||
| Green Meadow | Z39 | ||
| Green Wings | Y77 | ||
| Harvest Plum | G54 | ||
| Heather Grey | 011 | ||
| Heathered Graphite | D17 | ||
| India Red | C46 | S Cranberry | |
| Inspiration Pink | F07 | ||
| Iris | F65 | ||
| Irish Moss | G58 | ||
| Island Blue | F68 | ~S Mystic Blue | |
| Island Orchid | |||
| Kelly Green | 595 | ~O Emerald (slightly dark) | |
| Khaki | H60 | ||
| Lavender | |||
| Lemon Drop | X94 | ||
| Lemonade | M10 | ||
| Lichen | |||
| Light Apricot | U36 | ||
| Light Denim | Q32 | ||
| Light Heather | D81 | ||
| Lilac | ~S Tropic Lilac (slightly dark) | ||
| Lilac Moon | ~S Chalk Violet (RABOM) (Slightly dark) | ||
| Lily Green | |||
| Lily Pink | W06 | O Fantasy Rose* | |
| Limeade | S04 | ||
| Lotus Green | U33 | ||
| Magenta | 031 | ~S Azalia | |
| Magic Purple | ~O Delphinium (slightly light) | ||
| Mandarin | E18 | ||
| Mango | |||
| Map Blue | D47 | ||
| Maple | D49 | ||
| Marina | 164 | ||
| Marine Blue | M41 | ||
| Melon | G35 | ||
| Mimosa | |||
| Mineral Blue | C33 | ||
| Mint Green | R39 | ||
| Moonlit Jade | ~O Lt Blue | ||
| Morning Green | H49 | O Lime Juice | |
| Morning Mandarin | Y15 | ||
| Navy | A91 | ||
| Navy Ink | Y00 | O Lt Navy | |
| Ocean Blue | 853 | ~O Turquoise | |
| Ocean Deep | |||
| Old Ivy | A02 | ||
| Oolong Green | U29 | ||
| Orange Peel | 073 | ||
| Orange Poppy | D34 | ||
| Orange Tree | V86 | ||
| soon | Orchid Petal | 937 | |
| Pagoda Blue | |||
| Pale Butter | A45 | ~S Banana (slightly dark) | |
| Pale Peony | D42 | ||
| Pale Pool | P28 | O Lt blue | |
| Pale Purple | ~S Tropic Lilac (between TL and S Dark Orchid) |
||
| Pansy Purple | U35 | ~O Plum (too dark) | |
| Papaya | H41 | S Yellow Gold | |
| Pear | G21 | ~S Lemon Grass | |
| Pearl | C28 | O Antique White | |
| Peony Pink | B52 | ~O Wild Orchid | |
| Perfect Purple | |||
| Peri Blue | S31 | ||
| Picking Violets | W13 | S Festive Fuchsia | |
| Pink Azalia | |||
| Pink Flower | O Geranium* | ||
| Pink Fruit | ~O Coral Rose* | ||
| Pink Roses | |||
| Pool Green | U38 | ||
| Purple Gem | U06 | ||
| Purpleberry | S17 | ||
| Red | 030 | O Red | |
| Ribbon Pink | |||
| Rich Red | V94 | ||
| Rio Red | M23 | S Red | |
| Rose Bloom | U44 | ||
| Rose Blossom | G44 | S Rose Pink | |
| Rosy Dawn | P27 | ||
| Royal Blue | |||
| Scuba Blue | |||
| Shell Peach | W09 | ||
| Shell Pink | |||
| Soft Amethyst | R24 | ||
| Soft Apricot | |||
| Soft Aqua | |||
| Soft Coral | H46 | ~O Coral Rose | |
| Soft Lavender | |||
| Soft Sea Blue | V09 | ||
| Soft Sky Blue | W14 | ~S Millennium Blue (slightly dark) | |
| Soleil | H40 | S Yellow | |
| Sprout Green | 565 | ||
| Star Blue | |||
| Stockholm Blue | 252 | ~S Copen | |
| Stormy Grey | A88 | ||
| Stream | E96 | ~O Ocean Blue | |
| Summer Green | |||
| Summit Blue | K65 | ||
| Sunny Blue | U28 | ||
| Surf | H56 | ||
| Swedish Grey | L53 | S Millennium Blue | |
| Swedish Red | U80 | ||
| Swedish Teal | W02 | S Sapphire | |
| Swedish Yellow | U47 | ||
| Sweet Pink | |||
| Teacart Tan | U49 | ||
| Teal Wave | U42 | ||
| Tearose | E70 | S Dark Orchid | |
| Teawashed | O Cream | ||
| Thyme | Z46 | ||
| Tiger Orange | B46 | O Torrid Orange | |
| Toffee | Z40 | ||
| True Turquoise | E13 | ||
| Turquoise | L41 | ||
| Ultimate Blue | |||
| Underbrush | D50 | ||
| Very Violet | F06 | ||
| Vintage Blue | |||
| Viola | R35 | ||
| Violet | |||
| Violet Petal | B62 | S Sugar Plum (RABOM) | |
| Vista Blue | Z43 | ||
| Vivid Pink | H48 | ||
| Washed Indigo | B31 | ||
| Washed Lilac | Q76 | ||
| Water Blue | 866 | ~S Mystic Blue | |
| Watercolor Blue | |||
| Waterlily Blue | Z35 | ||
| White | 001 | White | |
| Wild Rose | D65 | ||
| Wild Violet | D37 | ~S Festive Fuchsia | |
| Wildwood Pink | E67 | ||
| Wish Pink | W07 | S Rose Pink | |
| Woods Green | S09 | ||
| Zinc | N58 |
You will find the color code of your item above the bar code on the price tag. The first 5 digits are the item SKU, the middle 3 digits/letters are the color code, and the last 3 digits are the size. See example:

*Likeness is a hex #, not a photograph, so texture is not rendered, and the color should be considered approximate.
**Matching Ribbon Color refers to the best solid grosgrain ribbon match I could find. I use Schiff, RABOM’s custom Schiff colors, and Offray colors. “~” indicates that the match is not perfect. An asterisk indicates a retired color.
Please note:
- This table updates my prior color code post and that post will be deleted soon.
- Tip: Use your browser’s Edit > Find feature to search this post for your color code.


Thanks so much to Cleta at ebay store: Hanna’s Gotcha Covered and Amy at eBay store: Walk the Runway for contributing color codes!
I am pretty sure that Pink Roses is F04.
Thanks for your site. gloria
Thanks for the code, Gloria! Don’t miss our expanded Hanna ID site at: http://ihearthanna.com/
I’m still adding to it, but it’s getting there!
-Jen